<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Technoblab Technology and Science Blog</title>
	<atom:link href="http://www.technoblab.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technoblab.com</link>
	<description>Tech and science news, articles and jobs from the Internet</description>
	<lastBuildDate>Tue, 04 Aug 2009 09:39:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on NASA Spaceward Bound Jim Thompson Interview By VIctorian (Australia)  Space Science Education Center by Larry Byrnes</title>
		<link>http://www.technoblab.com/2009/07/27/nasa-spaceward-bound-jim-thompson-interview-by-victorian-australia-space-science-education-center/comment-page-1/#comment-818</link>
		<dc:creator>Larry Byrnes</dc:creator>
		<pubDate>Tue, 04 Aug 2009 09:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoblab.com/uncategorized/nasa-spaceward-bound-jim-thompson-interview-by-victorian-australia-space-science-education-center/#comment-818</guid>
		<description>Great interview - shows what can be accomplished if one does not limit his/her goals and dreams. Go Big Jim!!!</description>
		<content:encoded><![CDATA[<p>Great interview &#8211; shows what can be accomplished if one does not limit his/her goals and dreams. Go Big Jim!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech News &#8211; Science Fiction Death &amp; Edit Google Maps by Ben</title>
		<link>http://www.technoblab.com/2009/03/16/tech-news-science-fiction-death-edit-google-maps-137/comment-page-1/#comment-381</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 17 Mar 2009 12:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoblab.com/uncategorized/tech-news-science-fiction-death-edit-google-maps-137/#comment-381</guid>
		<description>And here is a tutorial for Google Maps made in paper :) (just for fun)
Pretty sure you&#039;ll like it.
http://www.youtube.com/watch?v=I9TtDecveCE</description>
		<content:encoded><![CDATA[<p>And here is a tutorial for Google Maps made in paper <img src='http://www.technoblab.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (just for fun)<br />
Pretty sure you&#8217;ll like it.<br />
<a href="http://www.youtube.com/watch?v=I9TtDecveCE" rel="nofollow">http://www.youtube.com/watch?v=I9TtDecveCE</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EARN MONEY $ USING GOOGLE SEARCH RESULTS  ==========LEGAL&amp;PROVEN========== by Avanti Pictures</title>
		<link>http://www.technoblab.com/2009/02/21/earn-money-using-google-search-results-legalproven-54/comment-page-1/#comment-275</link>
		<dc:creator>Avanti Pictures</dc:creator>
		<pubDate>Sun, 22 Feb 2009 10:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoblab.com/uncategorized/earn-money-using-google-search-results-legalproven-54/#comment-275</guid>
		<description>Keep up the great work :)</description>
		<content:encoded><![CDATA[<p>Keep up the great work <img src='http://www.technoblab.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architectural Design &amp; Fabrication With Digital Technology by CAD Design</title>
		<link>http://www.technoblab.com/2008/12/19/architectural-design-fabrication-with-digital-technology-55/comment-page-1/#comment-68</link>
		<dc:creator>CAD Design</dc:creator>
		<pubDate>Fri, 19 Dec 2008 11:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoblab.com/uncategorized/architectural-design-fabrication-with-digital-technology-55/#comment-68</guid>
		<description>Architectural designs has become much easier and simpler with the help of technology as you can define what type of design and changes can be done.</description>
		<content:encoded><![CDATA[<p>Architectural designs has become much easier and simpler with the help of technology as you can define what type of design and changes can be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architectural Design &amp; Fabrication With Digital Technology by Architectural Technology - Design &#38; Fabrication &#171; The Konstrukshon Weblog</title>
		<link>http://www.technoblab.com/2008/12/16/architectural-design-fabrication-with-digital-technology-53/comment-page-1/#comment-60</link>
		<dc:creator>Architectural Technology - Design &#38; Fabrication &#171; The Konstrukshon Weblog</dc:creator>
		<pubDate>Wed, 17 Dec 2008 09:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoblab.com/uncategorized/architectural-design-fabrication-with-digital-technology-53/#comment-60</guid>
		<description>[...] Technolab.com site, they have some interesting lecture posted via youtube, one in particular is by Lisa Iwamoto Assistant Professor of Architecture, UC Berkeley, she goes through a lecture on the use of [...]</description>
		<content:encoded><![CDATA[<p>[...] Technolab.com site, they have some interesting lecture posted via youtube, one in particular is by Lisa Iwamoto Assistant Professor of Architecture, UC Berkeley, she goes through a lecture on the use of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
