<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Technoblab Technology and Science Blog</title>
	<atom:link href="http://www.technoblab.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technoblab.com</link>
	<description>Tech and science news, articles and jobs from the Internet</description>
	<pubDate>Tue, 06 Jan 2009 22:54:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Comment on Architectural Design &#38; Fabrication With Digital Technology by CAD Design</title>
		<link>http://www.technoblab.com/technology-news/architectural-design-fabrication-with-digital-technology-55/#comment-68</link>
		<dc:creator>CAD Design</dc:creator>
		<pubDate>Fri, 19 Dec 2008 11:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoblab.com/uncategorized/architectural-design-fabrication-with-digital-technology-55/#comment-68</guid>
		<description>Architectural designs has become much easier and simpler with the help of technology as you can define what type of design and changes can be done.</description>
		<content:encoded><![CDATA[<p>Architectural designs has become much easier and simpler with the help of technology as you can define what type of design and changes can be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architectural Design &#38; Fabrication With Digital Technology by Architectural Technology - Design &#38; Fabrication &#171; The Konstrukshon Weblog</title>
		<link>http://www.technoblab.com/technology-news/architectural-design-fabrication-with-digital-technology-53/#comment-60</link>
		<dc:creator>Architectural Technology - Design &#38; Fabrication &#171; The Konstrukshon Weblog</dc:creator>
		<pubDate>Wed, 17 Dec 2008 09:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoblab.com/uncategorized/architectural-design-fabrication-with-digital-technology-53/#comment-60</guid>
		<description>[...] Technolab.com site, they have some interesting lecture posted via youtube, one in particular is by Lisa Iwamoto Assistant Professor of Architecture, UC Berkeley, she goes through a lecture on the use of [...]</description>
		<content:encoded><![CDATA[<p>[...] Technolab.com site, they have some interesting lecture posted via youtube, one in particular is by Lisa Iwamoto Assistant Professor of Architecture, UC Berkeley, she goes through a lecture on the use of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
